Homeland Preservation — Museum Exhibit & Live Program
BLK GRVTY has engaged Events by REW to produce the Martha’s Vineyard installment of “The Pursuit of Home” — a museum-style exhibit paired with a live program (speaker, fireside chat, and panel) in the Harbor View Hotel’s Menemsha Room.
Guests move through the room the way the campaign moves through its chapters — from arrival, into the archive, into the conversation, and back out into reflection. Cocktail hour and the exhibit share the room; the program is a single pause at its center.
Guests are welcomed, passed apps circulate, and the first pass through the museum-style exhibit begins.
Speaker → Fireside Chat → Panel, staged at the far end of the room beneath the projection screen — one continuous arc, no reset.
Cocktails resume; sliding doors open to the pool terrace; guests return to the exhibit at their own pace.
The full creative direction — floor plan, guest flow, exhibit build, program staging, and style — carrying the “Pursuit of Home” campaign into a physical space.
Figures reflect a guest count of 50–60 and the scope in the vision board. Final numbers firm up once vendor quotes are confirmed. Hotel-direct costs — room rental, food & beverage, and in-house furniture — are billed by Harbor View Hotel separately and are not included here.
| Line Item | Notes | Estimate |
|---|---|---|
| Events by REW — Professional Services | ||
| Creative Direction & Concept Development | Exhibit + program concept, working with client designer | $875 |
| Floor Plan & Layout Design | Zone plan, guest flow, vendor spec sheets | $500 |
| Vendor Sourcing & Management | RFPs, contracting, coordination through event | $2,000 |
| Day-of Production & On-Site Management | Load-in, cue-to-cue, load-out (~10-hr day) | $1,250 |
| Subtotal — Professional Services | $4,625 | |
| Exhibit Production | ||
| Exhibit Fabrication | 6 cylindrical print columns w/ mounts + wall panel frames | $6,000 |
| Large-Format Printing | Column wraps, wall panels, timeline, deed reproduction; programs/badges scaled to 50–60 | $2,500 |
| Signage & Wayfinding | Entry signage, registration, directional | $700 |
| Freight, Delivery & Install Labor | Includes island delivery surcharge | $2,200 |
| Subtotal — Exhibit Production | $11,400 | |
| Program & A/V | ||
| A/V Technician & Wireless Mic Package | in-house vendor costs not included in this estimate | $0 |
| Furniture Rental | soft seating, cocktail tables, stools, staging - in-house vendor costs not included in this estimate | $0 |
| Subtotal — Program & A/V | $0 | |
| Photo, Video & Décor | ||
| Photography & Videography | 3.5-hr coverage + edited highlight reel (Pending Janay's contact confirming) | $3,500 |
| Floral & Décor Accents | Cocktail tables + stage area (fewer high-tops at 50–60) | $750 |
| Subtotal — Photo, Video & Décor | $4,250 | |
| Contingency | ||
| Contingency Reserve | 10% of production + program | $1,565 |
| Estimated Totalexcl. hotel F&B, room rental & in-house furniture | $21,840 | |
Travel, lodging, and per diem for Martha’s Vineyard are not yet included and will be added once logistics are confirmed.